Both Extrusion And Injection Machine Screw Barrel Suppliers

  • 中文
  • English
  • Español
  • Русский

Single Screw

PRODUCTS

CONTACT US

portfolio-img

Brief introduction:

The screw is mainly used for melt spinning of PET, PA6, PA66, PP and other slices. The design uses low temperature mixture element, good plasticizing performance. The use of professional processing technology, so that the screw, barrel manufacturing accuracy is higher, better linearity.

Technical indicators:

Screw processing diameter range: ø 25- ø 200

Aspect ratio: L/D=25 ~ 28

Hardness: HB240° ~ 280°

Nitriding hardness: HV850° ~ 1000°

Nitriding depth: 0.45 ~ 0.7mm

Nitride brittleness: ≤ secondary

Surface roughness: Ra0.4

Screw straightness: 0.015mm

Nitriding surface hard chrome plating: HV≥900HV

Chromium plating thickness: 0.05 ~ 0.10mm

 

Specification of extruder The screw Length to diameter ratio Maximum extrusion capacity The screw rotation speed Head pressure Transmission power Heating power Heating section The heating voltage
The diameter of L/D (PET) (r/min) (MPa) (KW) (KW) (V)
(kg/h)
25/25 φ25 25:01:00 8 20-90 15-25 2.5 3 3 220
45/25 φ45 25:01:00 38 20-90 15-25 7.5 14 3 220
65/25 φ65 25:01:00 80 20-90 15-25 18.5 16 5 220
80/25 φ80 25:01:00 120 20-80 15-25 37 27 5 220
90/25 φ90 25:01:00 220 20-80 15-25 45 32 5 220
105/25 φ105 25:01:00 300 20-70 15-25 55 45 5 220
120/25 φ120 25:01:00 440 20-60 15-25 75 54 6 220
130/25 φ130 25:01:00 500 20-60 15-25 90 57 6 220
135/25 φ135 25:01:00 550 20-60 15-25 90 63 6 220
150/25 φ150 25:01:00 700 20-60 15-25 110 76.5 6 380
160/25 φ160 25:01:00 780 20-60 15-25 132 85.5 6 380
170/25 φ170 25:01:00 900 20-60 15-25 160 103.5 7 380
180/25 φ180 25:01:00 1050 20-60 15-25 180 110 7 380
200/25 φ200 25:01:00 1400 20-60 15-25 220 150 7 380

Leaving a message.